| No. | Dates | Exhibition Name | Venue | Booth No. |
|---|---|---|---|---|
| 1 | March 11–13 | 2025 Asia-Pacific Sourcing Fair Cologne | Koelnmesse, Cologne, Germany | 8-B069G |
| 2 | March 18–20 | 2025 National Hardware Show (USA) | Las Vegas Convention Center | W1952 |
| 3 | March 31–April 4 | 2025 Hannover Messe | Hannover Exhibition Center, Germany | Hall 3C08-12 |
| 4 | April 7–9 | 2025 Middle East (Dubai) Electricity, Lighting & New Energy Exhibition | Dubai World Trade Centre, UAE | H3C38 |
| 5 | April 11–14 | 2025 Global Sources Exhibition (Spring) | AsiaWorld-Expo, Hong Kong | 9D16 |
| 6 | April 15–19 | The 137th Canton Fair | Pazhou Complex, Guangzhou | Hardware: 9.1B33-34C12-13 Electronics & Electrical: 14.2C29-30D11-12 |
| 7 | April 29–May 4 | The 37th Architect Expo Bangkok (Thailand) | IMPACT Exhibition Center, Bangkok, Thailand | L504/2 |
| 8 | August 21–23 | Japan DIY Homecenter Show | Makuhari Messe, Chiba, Japan | 5B06 |
| 9 | September 3–5 | 2025 China Machinery & Electronics (Indonesia) Brand Exhibition & Indonesia International Power, New Energy & Paper Industry Chain Expo | Jakarta International Expo, Indonesia | B1-B12 |
| 10 | September 4–6 | Expo Nacional Ferretera (Mexico Hardware Show) | Guadalajara, Mexico | 4716 |
| 11 | September 9–12 | 2025 Brazil International Power Electronics Exhibition | São Paulo Expo Center, Brazil | A29 + A31 |
| 12 | September 16–17 | International Fastener Expo (USA) | Mandalay Bay Convention Center, Las Vegas | 1056 |
| 13 | October 11–14 | 2025 Global Sources Exhibition (Autumn) | AsiaWorld-Expo, Hong Kong | 5H16 |
| 14 | October 10–12 | 2025 China International Hardware Show (CIHS) | Shanghai New International Expo Centre | N2D82 |
| 15 | October 15–19 | The 138th Canton Fair | Pazhou Complex, Guangzhou | Hardware: 9.1B33-34C12-13 Electronics & Electrical: 14.2C29-30D11-12 |
| 16 | November 18–20 | 2025 Madrid International Power Electronics & Lighting Exhibition | IFEMA Madrid, Spain | 3E28 |
