
When it is necessary to increase the application of corrosion resistance, chemical resistance and weather resistance, it is recommended to use stainless steel cable ties for the application
We accelerate the transformation and upgrade, and are committed to the common vision of becoming a widely acclaimed supplier of Metal Detectable Cable Ties, Chassis Cable Ties, Nylon Cable Tie. Our company is situated within the national civilized cities, the traffic is very convenient, unique geographical and economic conditions. Our company is independent and self-improvement, honest and pragmatic, innovative, expanding connotation, highlighting characteristics, improving product quality. Our company takes 'create value for customers, professional pay more attention to quality, let customers satisfaction, win-win cooperation' as the business philosophy, excellent and stable quality is the core competitiveness of our company's survival and development.
● Name:
Stainless steel cable tie, stainless steel zip ties, metal Locking wrap ties, metal locking wrap straps
● Basic informatio
Material: Stainless steel type: 201,304,316, all length are available,special sizes can be customized
Characteristic: Acid-resisting, anti-corrosion, high tensile strength,simple and easy to use, etc.
Application temperature: -60℃ to 150℃
Certificate: UL, CE
Brand: CHS or customer brand
● Size:
Item NO. | Length | Width | Thickness | Max.bundle Dia.(mm) | Tensile Strength | ||
INCH | MM | (mm) | (mm) | LBS | KGS | ||
SAT-100 | 4” | 100 | 3.5 | 0.25 | 25 | 130 | 60 |
SAT-152 | 6” | 152 | 3.5 | 0.25 | 35 | 130 | 60 |
SAT-175 | 6 1/4” | 175 | 3.5 | 0.25 | 40 | 130 | 60 |
SAT-200 | 8” | 200 | 3.5 | 0.25 | 50 | 130 | 60 |
SAT-250 | 10” | 250 | 3.5 | 0.25 | 65 | 130 | 60 |
SAT-300 | 11 5/8” | 300 | 3.5 | 0.25 | 80 | 130 | 60 |
SAT-360 | 14 1/2” | 360 | 3.5 | 0.25 | 95 | 130 | 60 |
SAT-400 | 15 3/4” | 400 | 3.5 | 0.25 | 105 | 130 | 60 |
SST-100 | 4” | 100 | 4.6 | 0.25 | 25 | 225 | 100 |
SST-152 | 6” | 152 | 4.6 | 0.25 | 35 | 225 | 100 |
SST-175 | 6 1/4” | 175 | 4.6 | 0.25 | 40 | 225 | 100 |
SST-200 | 8” | 200 | 4.6 | 0.25 | 50 | 225 | 100 |
SST-250 | 10” | 250 | 4.6 | 0.25 | 65 | 225 | 100 |
SST-300 | 11 5/8” | 300 | 4.6 | 0.25 | 80 | 225 | 100 |
SST-360 | 14 1/2” | 360 | 4.6 | 0.25 | 95 | 225 | 100 |
SST-400 | 15 3/4” | 400 | 4.6 | 0.25 | 105 | 225 | 100 |
SST-450 | 17 3/4” | 450 | 4.6 | 0.25 | 127 | 225 | 100 |
SST-500 | 19 11/16” | 500 | 4.6 | 0.25 | 145 | 225 | 100 |
SST-520 | 21 1/16” | 520 | 4.6 | 0.25 | 150 | 225 | 100 |
SST-600 | 23 5/8” | 600 | 4.6 | 0.25 | 175 | 225 | 100 |
SST-680 | 25 9/16” | 680 | 4.6 | 0.25 | 195 | 225 | 100 |
SST-750 | 29 9/16” | 750 | 4.6 | 0.25 | 220 | 225 | 100 |
SST-840 | 32” | 840 | 4.6 | 0.25 | 250 | 225 | 100 |
SST-900 | 36 1/4” | 900 | 4.6 | 0.25 | 270 | 225 | 100 |
SST-1050 | 40 1/6” | 1050 | 4.6 | 0.25 | 285 | 225 | 100 |
SST-1200 | 48” | 1200 | 4.6 | 0.25 | 350 | 225 | 100 |
SLT-152 | 6” | 152 | 7.9 | 0.25 | 35 | 330 | 150 |
SLT-175 | 6 1/4” | 175 | 7.9 | 0.25 | 40 | 330 | 150 |
SLT-200 | 8” | 200 | 7.9 | 0.25 | 50 | 330 | 150 |
SLT-250 | 10” | 250 | 7.9 | 0.25 | 65 | 330 | 150 |
SLT-300 | 11 5/8” | 300 | 7.9 | 0.25 | 80 | 330 | 150 |
SLT-360 | 14 1/2” | 360 | 7.9 | 0.25 | 95 | 330 | 150 |
SLT-400 | 15 3/4” | 400 | 7.9 | 0.25 | 105 | 330 | 150 |
SLT-450 | 17 3/4” | 450 | 7.9 | 0.25 | 127 | 330 | 150 |
SLT-500 | 19 11/16” | 500 | 7.9 | 0.25 | 145 | 330 | 150 |
SLT-520 | 21 1/16” | 520 | 7.9 | 0.25 | 150 | 330 | 150 |
SLT-600 | 23 5/8” | 600 | 7.9 | 0.25 | 175 | 330 | 150 |
SLT-680 | 25 9/16” | 680 | 7.9 | 0.25 | 195 | 330 | 150 |
SLT-750 | 29 9/16” | 750 | 7.9 | 0.25 | 220 | 330 | 150 |
SLT-840 | 32” | 840 | 7.9 | 0.25 | 250 | 330 | 150 |
SLT-900 | 36 1/4” | 900 | 7.9 | 0.25 | 270 | 330 | 150 |
SLT-1050 | 40 1/6” | 1050 | 7.9 | 0.25 | 285 | 330 | 150 |
SLT-1200 | 48” | 1200 | 7.9 | 0.25 | 350 | 330 | 150 |
SMT-300 | 36 1/4” | 300 | 10 | 0.25 | 80 | 440 | 200 |
SMT-360 | 40 1/6” | 360 | 10 | 0.25 | 95 | 440 | 200 |
SMT-400 | 48” | 400 | 10 | 0.25 | 105 | 440 | 200 |
SMT-520 | 21 1/16” | 520 | 10 | 0.25 | 150 | 440 | 200 |
SMT-600 | 23 5/8” | 600 | 10 | 0.25 | 175 | 440 | 200 |
SMT-680 | 25 9/16” | 680 | 10 | 0.25 | 195 | 440 | 200 |
● Features:
High-grade stainless steel cable ties
These cable ties are made of high-quality 304 stainless steel, with exquisite workmanship, high wear resistance, more durable than ordinary plastic ties, and excellent fixing functions.
Upgraded self-locking design
The upgraded self-locking design of these stainless-steel cable ties and the built-in stainless steel ball buckle provide excellent binding performance without worrying about falling off, making them easier to bind.
High-strength metal tie
This stainless-steel tie has excellent high-strength, durability, rust resistance, low-temperature strength, and can be used for a long time while ensuring high quality.
Wide and easy to use
Self-locking stainless steel cable ties can be cut freely and are easy to use. They are widely used for bundling of wires and cables, stainless steel pipes, etc., and are very suitable for automotive applications, public transportation, shipbuilding, ships, mining, power stations, etc.

We'll make every effort and hard work being outstanding and excellent, and speed up our techniques for Professional 7.9*550mm Self-Locking Stainless Steel 304 Cable Ties. In order to remain invincible in the market competition, our company has established brand awareness and broken the monopoly. Our company adheres to technological innovation, and constantly pays attention to, tracks and grasps new technologies.
Hot Tags: 304 stainless steel cable ties, China, suppliers, manufacturers, factory, wholesale, buy, price, for sale, toolbox accessories, cable clips for heaters, wire connector shipping, wire connector needs, triangular accessories, Wire Connectors
